
Razer Kraken Kitty V2Wireless gaming headset with cat ear LED lighting, THX Spatial Audio, and a detachable mic.Shop on Razer.comSponsored. We may earn a commission at no extra cost to you.
Character Profile
“If you never give up, you never really lose.”
Zhuang Fangyi is Viceroy of the Wuling Scientific Developmental District and head of the Novel Xiranite-based Materials Project. A prodigy admitted young to the Tianshi Bureau Academies, she became the youngest member of the Wuling Science Station and stepped into leadership after a catastrophe wiped out most of its personnel. Across more than a decade she rebuilt Wuling into a thriving city while running rift-related research for Endfield Industries, combining sharp intellect and tactical sense with deep compassion for her people, even as the memory of that disaster continues to haunt her.
Basic Info
Zhuang FangyiTalent Priority
This priority list applies to talents only after Lv 9.
Recommended Builds
View All BuildsTop Weapons
Lone Barge117.2%R9
Lone Barge100%R4
Flickers in the Mist85.3%R9
Oblivion79.6%R9
Flickers in the Mist78%R4Recommended Teams












Gear Configurations
View All Gear Sets
Bonekrusha Poncho T1
Xiranflow BatonWhenever you can't skill 4 times with her (es: Antal, Ardelia)
Xiranflow Light Armor
Xiranflow Gloves
Xiranflow Baton
LYNX SlabWhenever you're going for 4 skills and 3 combo without any other sp spender other than perlica or Energy Ready content



Xiranflow Light Armor
Xiranflow Gloves
Xiranflow Baton
LYNX SlabCan Drop Energy in this team at P1
Xiranflow Light Armor
Xiranflow Gloves
Xiranflow Baton
LYNX SlabContingency Contract Fit
Test Criteria this kit handles well, since every criterion is a penalty or enemy buff and Zhuang Fangyi sidesteps or shrugs these off. See the full dashboard for every modifier.
Encasement · Deals damage without piling on the stacks that would shield the enemy.
Restraint · Deals damage without applying the inflictions that trigger the penalty.
Battle Chill · Rarely casts battle skills, so it avoids the self-applied Solidification.
Effect Barrier · Does not depend on rapidly re-applying inflictions.
Electrolysis · Electric skills cleanse the forced Solidification.
Encumbered · Stays on the offensive and generates its own SP, so the paused natural regen barely registers.
Heat Loss · Light on combo-skill usage, dodging the self-applied Solidification.
Overclock · Damage leans on ultimate/basic attacks, so the combo and battle-skill nerf barely lands.
Partition · Self-sufficient carry that does not need to swap operators mid-fight.
Poor Basics · Damage is skill and ultimate based, not reliant on basic attacks.
Re-Construct · Heavy hitters and HP-scaling reaction damage power through the reinforced α elites.
Regeneration · Bursts targets down rather than leaning on crowd control that now heals them.
Rush · Continuous Thunder Strikes are sustained ticks, not one big hit, so they slip under the per-instant burst cap.
Synced Growth · Wins through raw damage instead of healing, which would also heal the enemy.
Time Limit · Fast killer that beats the shortened timer rather than ramping up slowly.
Vitality · Sustained or amplified damage chews through the inflated HP pools.
Base Stats (Level 1)
Stats by Level
| Level | STR | AGI | WISD | WILL | MaxHP | ATK |
|---|---|---|---|---|---|---|
| 1 | 10.0 | 10.0 | 17.0 | 24.7 | 500 | 30 |
| 10 | 19.0 | 19.0 | 27.8 | 40.9 | 1005 | 60 |
| 20 | 29.0 | 29.0 | 39.8 | 58.8 | 1566 | 93 |
| 30 | 39.0 | 39.0 | 51.8 | 76.7 | 2128 | 127 |
| 40 | 49.0 | 49.0 | 63.9 | 94.7 | 2689 | 160 |
| 50 | 59.0 | 59.0 | 75.9 | 112.6 | 3250 | 193 |
| 60 | 69.0 | 69.0 | 87.9 | 130.5 | 3811 | 227 |
| 70 | 79.0 | 79.0 | 99.9 | 148.4 | 4372 | 260 |
| 80 | 89.0 | 89.0 | 111.9 | 166.4 | 4934 | 293 |
| 90 | 99.0 | 99.0 | 123.9 | 184.3 | 5495 | 326 |
Skills
Smiting Tempest
| Lv |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| Lv | During Ultimate: BATK SEQ 1 Multiplier |
|---|---|
| 1 | 67% |
| 2 | 73% |
| 3 | 80% |
| 4 | 86% |
| 5 | 93% |
| 6 | 100% |
| 7 | 106% |
| 8 | 113% |
| 9 | 120% |
| 10 | 128% |
| 11 | 138% |
| 12 | 150% |
| Lv | During Ultimate: BATK SEQ 2 Multiplier |
|---|---|
| 1 | 94% |
| 2 | 103% |
| 3 | 112% |
| 4 | 122% |
| 5 | 131% |
| 6 | 140% |
| 7 | 150% |
| 8 | 159% |
| 9 | 168% |
| 10 | 180% |
| 11 | 194% |
| 12 | 210% |
| Lv | During Ultimate: BATK SEQ 3 Multiplier |
|---|---|
| 1 | 134% |
| 2 | 147% |
| 3 | 160% |
| 4 | 174% |
| 5 | 187% |
| 6 | 200% |
| 7 | 214% |
| 8 | 227% |
| 9 | 240% |
| 10 | 257% |
| 11 | 277% |
| 12 | 300% |
Breath of Transformation
| Lv | DMG Multiplier | Cooldown |
|---|---|---|
| 1 | 160% | 18s |
| 2 | 176% | 18s |
| 3 | 192% | 18s |
| 4 | 208% | 18s |
| 5 | 224% | 18s |
| 6 | 240% | 18s |
| 7 | 256% | 18s |
| 8 | 272% | 18s |
| 9 | 288% | 18s |
| 10 | 308% | 18s |
| 11 | 332% | 18s |
| 12 | 360% | 17s |
| Lv | During Ultimate: DMG Multiplier | Cooldown |
|---|---|---|
| 1 | 240% | 18s |
| 2 | 264% | 18s |
| 3 | 288% | 18s |
| 4 | 312% | 18s |
| 5 | 336% | 18s |
| 6 | 360% | 18s |
| 7 | 384% | 18s |
| 8 | 408% | 18s |
| 9 | 432% | 18s |
| 10 | 462% | 18s |
| 11 | 498% | 18s |
| 12 | 540% | 17s |
Jolting Arts
| Lv | BATK SEQ 1 Multiplier |
|---|---|
| 1 | 16% |
| 2 | 18% |
| 3 | 19% |
| 4 | 21% |
| 5 | 22% |
| 6 | 24% |
| 7 | 26% |
| 8 | 27% |
| 9 | 29% |
| 10 | 31% |
| 11 | 33% |
| 12 | 36% |
| Lv | BATK SEQ 2 Multiplier |
|---|---|
| 1 | 24% |
| 2 | 26% |
| 3 | 29% |
| 4 | 31% |
| 5 | 34% |
| 6 | 36% |
| 7 | 38% |
| 8 | 41% |
| 9 | 43% |
| 10 | 46% |
| 11 | 50% |
| 12 | 54% |
| Lv | BATK SEQ 3 Multiplier |
|---|---|
| 1 | 32% |
| 2 | 35% |
| 3 | 39% |
| 4 | 42% |
| 5 | 45% |
| 6 | 48% |
| 7 | 52% |
| 8 | 55% |
| 9 | 58% |
| 10 | 62% |
| 11 | 67% |
| 12 | 72% |
| Lv | BATK SEQ 4 Multiplier |
|---|---|
| 1 | 45% |
| 2 | 50% |
| 3 | 54% |
| 4 | 59% |
| 5 | 63% |
| 6 | 68% |
| 7 | 72% |
| 8 | 77% |
| 9 | 81% |
| 10 | 87% |
| 11 | 93% |
| 12 | 101% |
| Lv | BATK SEQ 5 Multiplier |
|---|---|
| 1 | 48% |
| 2 | 53% |
| 3 | 58% |
| 4 | 62% |
| 5 | 67% |
| 6 | 72% |
| 7 | 77% |
| 8 | 82% |
| 9 | 86% |
| 10 | 92% |
| 11 | 100% |
| 12 | 108% |
| Lv | Finisher ATK Multiplier |
|---|---|
| 1 | 400% |
| 2 | 440% |
| 3 | 480% |
| 4 | 520% |
| 5 | 560% |
| 6 | 600% |
| 7 | 640% |
| 8 | 680% |
| 9 | 720% |
| 10 | 770% |
| 11 | 830% |
| 12 | 900% |
| Lv | Dive ATK Multiplier |
|---|---|
| 1 | 80% |
| 2 | 88% |
| 3 | 96% |
| 4 | 104% |
| 5 | 112% |
| 6 | 120% |
| 7 | 128% |
| 8 | 136% |
| 9 | 144% |
| 10 | 154% |
| 11 | 166% |
| 12 | 180% |
Mantra of Sundering
| Lv | Thunder Strike DMG Multiplier | Bonus DMG Multiplier per Status Level of Electrification Consumed |
|---|---|---|
| 1 | 20% | 3% |
| 2 | 22% | 4% |
| 3 | 24% | 4% |
| 4 | 26% | 4% |
| 5 | 28% | 5% |
| 6 | 30% | 5% |
| 7 | 32% | 5% |
| 8 | 34% | 6% |
| 9 | 36% | 6% |
| 10 | 39% | 7% |
| 11 | 42% | 8% |
| 12 | 45% | 9% |
| Lv | During Ultimate: Thunder Strike DMG Multiplier | During Ultimate: Bonus DMG Multiplier per Status Level of Electrification Consumed |
|---|---|---|
| 1 | 36% | 8% |
| 2 | 40% | 9% |
| 3 | 43% | 10% |
| 4 | 47% | 11% |
| 5 | 50% | 11% |
| 6 | 54% | 12% |
| 7 | 58% | 13% |
| 8 | 61% | 14% |
| 9 | 65% | 15% |
| 10 | 69% | 16% |
| 11 | 75% | 17% |
| 12 | 81% | 18% |
Talents (Passive Skills)
Protoprism2400×
T-Creds
Protoprism8600×
T-Creds
Protoprism10000×
T-Creds
Protohedron24000×
T-CredsFactory Skills (Manufacturing)
Potentials
1× Zhuang Fangyi's Token
1× Zhuang Fangyi's Token
1× Zhuang Fangyi's Token
1× Zhuang Fangyi's Token
1× Zhuang Fangyi's TokenBreakthrough (Ascension)
8× Protodisk
3× Pink Bolete
1600× T-Creds
25× Protodisk
5× Red Bolete
6500× T-Creds
24× Protoset
5× Ruby Bolete
18000× T-Creds
36× Protoset
20× Triphasic Nanoflake
8× Cosmagaric
100000× T-CredsFavorability Attribute Bonuses
Skill Level Up Materials
6× Protoprism
1× Kalkodendra
1000
12× Protoprism
2× Kalkodendra
2700
16× Protoprism
1× Chrysodendra
3200
21× Protoprism
1× Chrysodendra
4200
27× Protoprism
2× Chrysodendra
5400
6× Protohedron
1× Vitrodendra
8200
8× Protohedron
1× Vitrodendra
10500
15× Protohedron
2× Vitrodendra
18000
1× Mark of Perseverance
15× Protohedron
6× Tachyon Screening Lattice
3× Blighted Jadeleaf
24000
2× Mark of Perseverance
24× Protohedron
16× Tachyon Screening Lattice
6× Blighted Jadeleaf
30000
3× Mark of Perseverance
50× Protohedron
36× Tachyon Screening Lattice
12× Blighted Jadeleaf
65000
6× Protoprism
1× Kalkodendra
1000
12× Protoprism
2× Kalkodendra
2700
16× Protoprism
1× Chrysodendra
3200
21× Protoprism
1× Chrysodendra
4200
27× Protoprism
2× Chrysodendra
5400
6× Protohedron
1× Vitrodendra
8200
8× Protohedron
1× Vitrodendra
10500
15× Protohedron
2× Vitrodendra
18000
1× Mark of Perseverance
15× Protohedron
6× Tachyon Screening Lattice
3× Blighted Jadeleaf
24000
2× Mark of Perseverance
24× Protohedron
16× Tachyon Screening Lattice
6× Blighted Jadeleaf
30000
3× Mark of Perseverance
50× Protohedron
36× Tachyon Screening Lattice
12× Blighted Jadeleaf
65000
6× Protoprism
1× Kalkodendra
1000
12× Protoprism
2× Kalkodendra
2700
16× Protoprism
1× Chrysodendra
3200
21× Protoprism
1× Chrysodendra
4200
27× Protoprism
2× Chrysodendra
5400
6× Protohedron
1× Vitrodendra
8200
8× Protohedron
1× Vitrodendra
10500
15× Protohedron
2× Vitrodendra
18000
1× Mark of Perseverance
15× Protohedron
6× D96 Steel Sample 4
3× Blighted Jadeleaf
24000
2× Mark of Perseverance
24× Protohedron
16× D96 Steel Sample 4
6× Blighted Jadeleaf
30000
3× Mark of Perseverance
50× Protohedron
36× D96 Steel Sample 4
12× Blighted Jadeleaf
65000
6× Protoprism
1× Kalkodendra
1000
12× Protoprism
2× Kalkodendra
2700
16× Protoprism
1× Chrysodendra
3200
21× Protoprism
1× Chrysodendra
4200
27× Protoprism
2× Chrysodendra
5400
6× Protohedron
1× Vitrodendra
8200
8× Protohedron
1× Vitrodendra
10500
15× Protohedron
2× Vitrodendra
18000
1× Mark of Perseverance
15× Protohedron
6× D96 Steel Sample 4
3× Blighted Jadeleaf
24000
2× Mark of Perseverance
24× Protohedron
16× D96 Steel Sample 4
6× Blighted Jadeleaf
30000
3× Mark of Perseverance
50× Protohedron
36× D96 Steel Sample 4
12× Blighted Jadeleaf
65000Character Level-up Requirements
| From → To | EXP Required | Gold |
|---|---|---|
| 1 → 20 | 22,860 | 820 |
| 20 → 40 | 248,540 | 12,540 |
| 40 → 60 | 475,710 | 23,900 |
| 60 → 80 | 465,230 | 109,180 |
| 80 → 90 | 579,950 | 238,980 |
| Total | 1,792,290 | 385,420 |
Sponsored. We may earn a commission at no extra cost to you.
Sponsored. We may earn a commission at no extra cost to you.


