| Operator ↕ | Base Skill E2 ↕ | Base Skill E4 ↕ | Faction ↕ | Hobbies | Expertise | Preferred Gifts |
|---|---|---|---|---|---|---|
| Akekuri | Manufacturing Cabin: Slow Mood Drop 10% | Reception Room: Slow Mood Drop 14% | Endfield Engineering Dept | Charity, Sports | Team Management, Cooking | Tidestone Specimen, Surfing Festival Ticket, Breeze of Kjersch, Frontiers Watch |
| Alesh | Control Nexus: Mood Regen +8% | Reception Room: Clue Efficiency +100% | tag_power_syndicates | Culture, Sports | Outdoors Survival, Battlefield Tactics | Simonch Shawl, Cosmic Gate Puzzle, Aurylene Camera |
| Antal | Manufacturing Cabin: Production efficiency +10% | Growth Chamber: Slow Mood Drop 14% | Endfield Engineering Dept | Knowledge, Creative | Tool Assembly, Natural Lore | Simonch Shawl, Cosmic Gate Puzzle, Aurylene Camera |
| Arclight | Manufacturing Cabin: Production efficiency +10% | Reception Room: Clue Efficiency +100% | Lifebreath Zone | Nature, Sports | Tool Assembly, Erudite | Simonch Shawl, Cosmic Gate Puzzle, Aurylene Camera |
| Ardelia | Reception Room: Clue Collect Speed +0.2 | Reception Room: Slow Mood Drop 14% | Rhodes Island | Lifestyle, Nature | Erudite, Adventure | Simonch Shawl, Cosmic Gate Puzzle, Aurylene Camera |
| Avywenna | Control Nexus: Mood Regen +8% | Reception Room: Clue Efficiency +100% | Ringtower Merchants | Lifestyle, Fashion | Street Wisdom, Agility | Simonch Shawl, Cosmic Gate Puzzle, Aurylene Camera |
| Catcher | Control Nexus: Mood Regen +8% | Growth Chamber: Slow Mood Drop 14% | Endfield Engineering Dept | Lifestyle, Sports | Tool Assembly, Cooking | Simonch Shawl, Cosmic Gate Puzzle, Aurylene Camera |
| Chen Qianyu | Manufacturing Cabin: Production efficiency +10% | Growth Chamber: Mineral growth rate +300% | Endfield Engineering Dept | Culture, Charity | Erudite, Epiphany | Yinglung Dumbbells, Eureka Teabox |
| Da Pan | Growth Chamber: Mineral growth rate +10% | Control Nexus: Mood Regen +12% | tag_power_hongacademy | Lifestyle, Charity | Cooking, Tool Assembly | Yinglung Dumbbells, Eureka Teabox |
| Ember | Manufacturing Cabin: Production efficiency +20% | Reception Room: Clue Efficiency +100% | Ironclad Legion | Sports, Technology | Combat Technique, Constitution | Tidestone Specimen, Surfing Festival Ticket, Breeze of Kjersch, Frontiers Watch |
| Estella | Control Nexus: Mood Regen +8% | Reception Room: Clue Collect Speed +0.2 | Endfield Engineering Dept | Fine Arts, Knowledge | Battlefield Tactics, Infiltrator | Tidestone Specimen, Surfing Festival Ticket, Breeze of Kjersch, Frontiers Watch |
| Fluorite | Growth Chamber: Mineral growth rate +10% | Control Nexus: Mood Regen +12% | Endfield Engineering Dept | Nature, Creative | Outdoors Survival, Street Wisdom | Tidestone Specimen, Surfing Festival Ticket, Breeze of Kjersch, Frontiers Watch |
| Gilberta | Manufacturing Cabin: Slow Mood Drop 14% | Manufacturing Cabin: Production efficiency +200% | Rhodes Island | Fashion, Culture | Adventure, Originium Arts | Tidestone Specimen, Surfing Festival Ticket, Breeze of Kjersch, Frontiers Watch |
| Laevatain | Manufacturing Cabin: Production efficiency +20% | Manufacturing Cabin: Slow Mood Drop 14% | Rhodes Island | Creative, Lifestyle | Originium Arts, Natural Lore | Tidestone Specimen, Surfing Festival Ticket, Breeze of Kjersch, Frontiers Watch |
| Last Rite | Growth Chamber: Mineral growth rate +20% | Reception Room: Clue Efficiency +100% | tag_power_sesqa | Knowledge, Charity | Combat Technique, Constitution | Simonch Shawl, Cosmic Gate Puzzle, Aurylene Camera |
| Lifeng | Control Nexus: Mood Regen +12% | Reception Room: Clue Efficiency +100% | tag_power_hongacademy | Sports, Nature | Agility, Erudite | Yinglung Dumbbells, Eureka Teabox |
| Perlica | Control Nexus: Mood Regen +8% | Manufacturing Cabin: Production efficiency +200% | Endfield Engineering Dept | Lifestyle, Creative | Team Management, Originium Arts | Simonch Shawl, Cosmic Gate Puzzle, Aurylene Camera |
| Pogranichnik | Manufacturing Cabin: Production efficiency +20% | Manufacturing Cabin: Slow Mood Drop 14% | Rhodes Island | Culture, Knowledge | Battlefield Tactics, Team Management | Yinglung Dumbbells, Eureka Teabox |
| Rossi | Reception Room: Slow Mood Drop 14% | Reception Room: Clue Collect Speed +0.2 | Endfield Engineering Dept | Nature, Sports | Natural Lore, Street Wisdom | |
| Rossi | Reception Room: Slow Mood Drop 14% | Reception Room: Clue collecting efficiency +20% | Endfield Industries | Nature, Sports | Situational Analysis, Street Wisdom | |
| Snowshine | Manufacturing Cabin: Slow Mood Drop 10% | Control Nexus: Mood Regen +12% | Rhodes Island | Sports, Charity | Outdoors Survival, Medical Technique | Tidestone Specimen, Surfing Festival Ticket, Breeze of Kjersch, Frontiers Watch |
| Tangtang | Growth Chamber: Slow Mood Drop 14% | Growth Chamber: Mineral growth rate +200% | Endfield Engineering Dept | Nature, Creative | Combat Technique, Agility | |
| Wulfgard | Manufacturing Cabin: Production efficiency +10% | Growth Chamber: Mineral growth rate +300% | Endfield Engineering Dept | Nature, Creative | Combat Technique, Infiltrator | Tidestone Specimen, Surfing Festival Ticket, Breeze of Kjersch, Frontiers Watch |
| Xaihi | Manufacturing Cabin: Production efficiency +10% | Reception Room: Clue Efficiency +100% | Silent Society | Technology, Knowledge | Erudite, Information Technology | Simonch Shawl, Cosmic Gate Puzzle, Aurylene Camera |
| Yvonne | Growth Chamber: Mineral growth rate +20% | Growth Chamber: Slow Mood Drop 14% | Endfield Engineering Dept | Fashion, Technology | Epiphany, Team Management | Tidestone Specimen, Surfing Festival Ticket, Breeze of Kjersch, Frontiers Watch |
| Zhuang Fangyi | Manufacturing Cabin: Slow Mood Drop 14% | Manufacturing Cabin: Slow Mood Drop 18% | Hongshan Academy of Sciences | Knowledge, Culture | Erudite, Team Management |
Showing 26 operators