Tier:
Type:
Showing 70 of 70 enemies
| Name ↕ | Tier ↕ | Type ↕ | HP ↕ | ATK ↕ | DEF ↕ | PHY ↕ | FIR ↕ | CRY ↕ | PUL ↕ | NAT ↕ | AET ↕ | Stagger ↕ | Poise ↕ | Range ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Boss | Aggeloi | 84,252 | 823 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 280 | 12 |
| | Boss | Aggeloi | 197,466 | 823 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 200 | 12 |
| | Boss | Aggeloi | 421,260 | 1,958 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 320 | 12 |
| | Boss | Aggeloi | 22,379 | 1,481 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | - | 12 |
| | Boss | Landbreakers | 223,794 | 1,152 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 480 | 12 |
| | Boss | Landbreakers | 250,123 | 987 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 480 | 12 |
| | Boss | Landbreakers | 329,109 | 1,645 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 280 | 12 |
| | Boss | Cangzei Pirates | 315,945 | 1,645 | 100 | 1.00 | 1.00 | 1.00 | 0.80 | 0.80 | 1.00 | 65 | 300 | 12 |
| | Boss | Aggeloi | 131,644 | 1,645 | 100 | 0.80 | 0.80 | 1.00 | 1.00 | 0.80 | 1.00 | 65 | 280 | 12 |
| | MiniBoss | Aggeloi | 131,644 | 1,645 | 100 | 1.00 | 1.00 | 0.80 | 0.80 | 1.00 | 1.00 | 65 | 640 | 2.8 |
| | MiniBoss | Aggeloi | 131,644 | 1,481 | 100 | 0.80 | 0.80 | 0.80 | 1.00 | 0.80 | 1.00 | 65 | 320 | 2.8 |
| | Elite | Wildlife | 131,644 | 1,645 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 280 | 7 |
| | Elite | Landbreakers | 118,479 | 1,810 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 320 | 12 |
| | Elite | Landbreakers | 105,315 | 1,645 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 320 | 2.8 |
| | Elite | Landbreakers | 118,479 | 658 | 100 | 0.80 | 1.00 | 0.80 | 0.80 | 0.80 | 1.00 | 65 | 320 | 6 |
| | Elite | Cangzei Pirates | 105,315 | 1,398 | 100 | 0.40 | 1.00 | 0.80 | 1.00 | 0.80 | 1.00 | 65 | 110 | 2.3 |
| | Elite | Cangzei Pirates | 157,973 | 1,645 | 100 | 1.00 | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 65 | 320 | 2.8 |
| | Elite | Aggeloi | 118,479 | 1,645 | 100 | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | 1.00 | 65 | 340 | 12 |
| | Elite | Landbreakers | 157,973 | 2,632 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 340 | 2.8 |
| | Elite | Wildlife | 177,719 | 1,810 | 100 | 1.00 | 1.00 | 0.80 | 1.00 | 0.80 | 1.00 | 65 | 320 | 7 |
| | Elite | Wildlife | 171,137 | 1,810 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 320 | 7 |
| | Elite | Cangzei Pirates | 105,315 | 1,481 | 100 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 1.00 | 65 | 320 | 2.8 |
| | Elite | Aggeloi | 39,493 | 1,234 | 100 | 0.80 | 0.80 | 1.00 | 1.00 | 0.80 | 1.00 | 65 | 200 | 7 |
| | Elite | Wildlife | 105,315 | 1,645 | 100 | 1.00 | 1.00 | 0.80 | 1.00 | 0.80 | 1.00 | 65 | 320 | 7 |
| | Elite | Aggeloi | 118,479 | 1,645 | 100 | 1.00 | 1.00 | 0.80 | 0.80 | 1.00 | 1.00 | 65 | 320 | 2.8 |
| | Elite | Aggeloi | 177,719 | 1,810 | 100 | 1.00 | 1.00 | 0.80 | 0.80 | 1.00 | 1.00 | 65 | 320 | 2.8 |
| | HighLevel | Landbreakers | 78,986 | 1,234 | 100 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 1.00 | 65 | 170 | 7 |
| | HighLevel | Landbreakers | 72,404 | 1,234 | 100 | 1.00 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 160 | 7 |
| | HighLevel | Cangzei Pirates | 72,404 | 1,645 | 100 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 1.00 | 65 | 110 | 2.3 |
| | HighLevel | Aggeloi | 78,986 | 1,645 | 100 | 0.80 | 0.80 | 1.00 | 1.00 | 0.80 | 1.00 | 65 | 160 | 3.2 |
| | HighLevel | Aggeloi | 118,479 | 1,810 | 100 | 0.80 | 0.80 | 1.00 | 1.00 | 0.80 | 1.00 | 65 | 200 | 3.2 |
| | HighLevel | Aggeloi | 69,771 | 1,234 | 100 | 0.80 | 0.80 | 1.00 | 1.00 | 0.80 | 1.00 | 65 | 140 | 7 |
| | HighLevel | Aggeloi | 103,999 | 1,481 | 100 | 0.80 | 0.80 | 1.00 | 1.00 | 0.80 | 1.00 | 65 | 180 | 7 |
| | HighLevel | Wildlife | 118,479 | 1,110 | 100 | 1.00 | 0.80 | 1.00 | 0.80 | 1.00 | 1.00 | 65 | 200 | 6 |
| | HighLevel | Cangzei Pirates | 72,404 | 1,234 | 100 | 0.60 | 1.00 | 0.80 | 1.00 | 0.80 | 1.00 | 65 | 110 | 2.3 |
| | HighLevel | Wildlife | 78,986 | 987 | 100 | 1.00 | 0.80 | 1.00 | 0.80 | 1.00 | 1.00 | 65 | 200 | 6 |
| | HighLevel | Wildlife | 65,822 | 1,398 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 0.70 | 1.00 | 65 | 160 | 12 |
| | Normal | Wildlife | 14,481 | 658 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 60 | 6 |
| | Normal | Wildlife | 23,696 | 740 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 60 | 6 |
| | Normal | Wildlife | 10,532 | 1,234 | 100 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 65 | 80 | 7 |
| | Normal | Wildlife | 25,671 | 740 | 100 | 0.80 | 0.80 | 1.00 | 1.00 | 0.80 | 1.00 | 65 | 60 | 6 |
| | Normal | Landbreakers | 17,114 | 699 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 80 | 7 |
| | Normal | Landbreakers | 15,797 | 823 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 80 | 2.3 |
| | Normal | Landbreakers | 18,430 | 905 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 80 | 2.3 |
| | Normal | Landbreakers | 14,481 | 740 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 60 | 2.1 |
| | Normal | Landbreakers | 15,797 | 658 | 100 | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 30 | 80 | 6 |
| | Normal | Wildlife | 26,329 | 740 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 60 | 6 |
| | Normal | Landbreakers | 25,012 | 946 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 110 | 7 |
| | Normal | Landbreakers | 27,645 | 1,234 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 110 | 2.3 |
| | Normal | Landbreakers | 21,721 | 987 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 90 | 2.1 |
| | Normal | Aggeloi | 10,532 | 658 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 60 | 6 |
| | Normal | Aggeloi | 15,797 | 740 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 60 | 6 |
| | Normal | Wildlife | 17,114 | 658 | 100 | 0.80 | 0.80 | 1.00 | 1.00 | 0.80 | 1.00 | 65 | 80 | 6 |
| | Normal | Cangzei Pirates | 17,114 | 699 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 80 | 7 |
| | Normal | Landbreakers | 23,696 | 905 | 100 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 65 | 100 | 2.3 |
| | Normal | Landbreakers | 18,430 | 823 | 100 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 65 | 80 | 2.1 |
| | Normal | Aggeloi | 14,481 | 658 | 100 | 1.00 | 1.00 | 0.80 | 0.80 | 1.00 | 1.00 | 65 | 60 | 2.1 |
| | Normal | Aggeloi | 19,747 | 740 | 100 | 1.00 | 1.00 | 0.80 | 0.80 | 1.00 | 1.00 | 65 | 90 | 6 |
| | Normal | Cangzei Pirates | 27,645 | 1,069 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 80 | 2.3 |
| | Normal | Wildlife | 15,797 | 658 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 60 | 6 |
| | Normal | Aggeloi | 17,114 | 658 | 100 | 1.00 | 1.00 | 0.80 | 0.80 | 1.00 | 1.00 | 65 | 60 | 2.1 |
| | Normal | Aggeloi | 27,645 | 740 | 100 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 1.00 | 65 | 90 | 2.1 |
| | Normal | Aggeloi | 10,532 | 658 | 100 | 1.00 | 1.00 | 0.80 | 0.80 | 1.00 | 1.00 | 45 | 60 | 2.1 |
| | Normal | Aggeloi | 13,164 | 823 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 60 | 2.1 |
| | Normal | Aggeloi | 19,747 | 1,152 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 90 | 2.1 |
| | Normal | Cangzei Pirates | 18,430 | 823 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 80 | 2.3 |
| | Normal | Aggeloi | 13,164 | 658 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 60 | 6 |
| | Normal | Aggeloi | 19,747 | 905 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 90 | 6 |
| | Normal | Cangzei Pirates | 15,797 | 823 | 100 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 65 | 110 | 7 |
| | Normal | Wildlife | 10,532 | 658 | 100 | 1.00 | 1.00 | 1.00 | 0.80 | 0.80 | 1.00 | 65 | 80 | 6 |
No enemies found
Try adjusting your search or filters.