Type:
Rarity:
Essence:
Showing 66 of 66 weapons
|
Name
|
Type
| Essence |
Rarity
|
Base ATK
| Substat | Secondary | Weapon Skill | Signature |
|---|---|---|---|---|---|---|---|---|
| Artzy Tyrannical | Handcannon | Fracture | ★★★★★★ | 505 | Intellect +156 | Critical Rate +19.5% | Yvonne | |
| Brigand's Calling NEW | Handcannon | Detonate | ★★★★★★ | 505 | Agility +156 | Attack +39.0% | Tangtang | |
| Chivalric Virtues | Arts Unit | Medicant | ★★★★★★ | 485 | Will +156 | Max HP +78% | Xaihi | |
| Clannibal | Handcannon | Infliction | ★★★★★★ | 490 | Main Attribute +132 | Arts DMG Dealt +43.33% | Wulfgard | |
| Delivery Guaranteed | Arts Unit | Pursuit | ★★★★★★ | 500 | Will +156 | Ultimate Gain Efficiency +46.43% | Gilberta | |
| Detonation Unit | Arts Unit | Detonate | ★★★★★★ | 490 | Main Attribute +132 | Arts Intensity +78 | - | |
| Dreams of the Starry Beach | Arts Unit | Infliction | ★★★★★★ | 495 | Intellect +156 | Treatment Efficiency +46.43%. | Ardelia | |
| Eminent Repute | Sword | Brutality | ★★★★★★ | 490 | Main Attribute +132 | Physical DMG Dealt +43.33% | - | |
| Exemplar | Greatsword | Suppression | ★★★★★★ | 500 | Main Attribute +132 | Attack +39% | Da Pan | |
| Forgeborn Scathe | Sword | Twilight | ★★★★★★ | 510 | Intellect +156 | Attack +39% | Laevatain | |
| Former Finery | Greatsword | Efficacy | ★★★★★★ | 495 | Will +156 | Max HP +78% | Snowshine | |
| Glorious Memory NEW | Sword | Twilight | ★★★★★★ | 490 | Agility +156 | Critical Rate +19.5% | - | |
| Grand Vision | Sword | Infliction | ★★★★★★ | 500 | Agility +156 | Attack +39% | Endministrator | |
| Home Longing NEW | Handcannon | Suppression | ★★★★★★ | 490 | Agility +156 | Cryo DMG Dealt +43.33% | - | |
| JET | Polearm | Suppression | ★★★★★★ | 500 | Main Attribute +132 | Attack +39% | Avywenna | |
| Khravengger | Greatsword | Detonate | ★★★★★★ | 505 | Strength +156 | Attack +39% | Last Rite | |
| Lupine Scarlet NEW TBD | Sword | - | ★★★★★★ | TBD | TBD | - | TBD | Rossi |
| Mountain Bearer | Polearm | Efficacy | ★★★★★★ | 500 | Agility +156 | Physical DMG Dealt +43.33% | Lifeng | |
| Navigator | Handcannon | Infliction | ★★★★★★ | 490 | Intellect +156 | Cryo DMG Dealt +43.33% | - | |
| Never Rest | Sword | Flow | ★★★★★★ | 500 | Will +156 | Attack +39% | Pogranichnik | |
| Oblivion | Arts Unit | Twilight | ★★★★★★ | 495 | Intellect +156 | Arts DMG Dealt +43.33% | Perlica | |
| Opus: Etch Figure | Arts Unit | Suppression | ★★★★★★ | 485 | Will +156 | Nature DMG Dealt +43.33% | - | |
| Rapid Ascent | Sword | Twilight | ★★★★★★ | 495 | Main Attribute +132 | Critical Rate +19.5% | Chen Qianyu | |
| Sundered Prince | Greatsword | Crusher | ★★★★★★ | 490 | Strength +156 | Critical Rate +19.5% | - | |
| Thermite Cutter | Sword | Flow | ★★★★★★ | 490 | Will +156 | Attack +39% | Alesh | |
| Thunderberge | Greatsword | Medicant | ★★★★★★ | 495 | Strength +156 | Max HP +78% | Ember | |
| Umbral Torch | Sword | Infliction | ★★★★★★ | 490 | Intellect +156 | Heat DMG Dealt +43.33% | - | |
| Valiant | Polearm | Combative | ★★★★★★ | 495 | Agility +156 | Physical DMG Dealt +43.33% | - | |
| Wedge | Handcannon | Infliction | ★★★★★★ | 500 | Main Attribute +132 | Critical Rate +19.5% | - | |
| White Night Nova | Sword | Infliction | ★★★★★★ | 505 | Main Attribute +132 | Arts Intensity +78 | Arclight | |
| Ancient Canal | Greatsword | Brutality | ★★★★★ | 411 | Strength +124 | Arts Intensity +62 | - | |
| Aspirant | Sword | Twilight | ★★★★★ | 411 | Agility +124 | Physical DMG Dealt +34.67% | - | |
| Chimeric Justice | Polearm | Brutality | ★★★★★ | 411 | Strength +124 | Ultimate Gain Efficiency +37.14% | - | |
| Cohesive Traction | Polearm | Suppression | ★★★★★ | 411 | Will +124 | Electric DMG Dealt +34.67% | - | |
| Finchaser 3.0 | Sword | Suppression | ★★★★★ | 411 | Strength +124 | Cryo DMG Dealt +34.67% | - | |
| Finishing Call | Greatsword | Medicant | ★★★★★ | 411 | Strength +124 | Max HP +62.4% | - | |
| Fortmaker | Sword | Inspiring | ★★★★★ | 411 | Intellect +124 | Ultimate Gain Efficiency +37.14% | - | |
| Freedom to Proselytize | Arts Unit | Medicant | ★★★★★ | 411 | Will +124 | Treatment Efficiency +37.14%. | - | |
| Monaihe | Arts Unit | Inspiring | ★★★★★ | 411 | Will +124 | Ultimate Gain Efficiency +37.14% | - | |
| OBJ Arts Identifier | Arts Unit | Pursuit | ★★★★★ | 411 | Intellect +124 | Arts Intensity +62 | - | |
| OBJ Edge of Lightness | Sword | Flow | ★★★★★ | 411 | Agility +124 | Attack +31.2% | - | |
| OBJ Heavy Burden | Greatsword | Efficacy | ★★★★★ | 411 | Strength +124 | Max HP +62.4% | - | |
| OBJ Razorhorn | Polearm | Infliction | ★★★★★ | 411 | Will +124 | Physical DMG Dealt +34.67% | - | |
| OBJ Velocitous | Handcannon | Detonate | ★★★★★ | 411 | Agility +124 | Ultimate Gain Efficiency +37.14% | - | |
| Opus: The Living | Handcannon | Infliction | ★★★★★ | 411 | Agility +124 | Arts DMG Dealt +34.67% | - | |
| Rational Farewell | Handcannon | Pursuit | ★★★★★ | 411 | Strength +124 | Heat DMG Dealt +34.67% | - | |
| Seeker of Dark Lung | Greatsword | Detonate | ★★★★★ | 411 | Strength +124 | Ultimate Gain Efficiency +37.14% | - | |
| Stanza of Memorials | Arts Unit | Twilight | ★★★★★ | 411 | Intellect +124 | Attack +31.2% | - | |
| Sundering Steel | Sword | Combative | ★★★★★ | 411 | Agility +124 | Physical DMG Dealt +34.67% | - | |
| Twelve Questions | Sword | Infliction | ★★★★★ | 411 | Agility +124 | Attack +31.2% | - | |
| Wild Wanderer | Arts Unit | Infliction | ★★★★★ | 411 | Intellect +124 | Electric DMG Dealt +34.67% | - | |
| Aggeloslayer | Polearm | Suppression | ★★★★ | 341 | Will +93 | Arts DMG Dealt +26% | - | |
| Fluorescent Roc | Arts Unit | Suppression | ★★★★ | 341 | Will +93 | Attack +23.4% | - | |
| Howling Guard | Handcannon | Suppression | ★★★★ | 341 | Intellect +93 | Attack +23.4% | - | |
| Hypernova Auto | Arts Unit | Inspiring | ★★★★ | 341 | Intellect +93 | Arts DMG Dealt +26% | - | |
| Industry 0.1 | Greatsword | Suppression | ★★★★ | 341 | Strength +93 | Attack +23.4% | - | |
| Long Road | Handcannon | Pursuit | ★★★★ | 341 | Strength +93 | Arts DMG Dealt +26% | - | |
| Pathfinder's Beacon | Polearm | Inspiring | ★★★★ | 341 | Agility +93 | Attack +23.4% | - | |
| Prominent Edge | Sword | Suppression | ★★★★ | 341 | Agility +93 | Physical DMG Dealt +26% | - | |
| Quencher | Greatsword | Crusher | ★★★★ | 341 | Will +93 | Max HP +46.8% | - | |
| Wave Tide | Sword | Pursuit | ★★★★ | 341 | Intellect +93 | Attack +23.4% | - | |
| Darhoff 7 | Greatsword | Assault | ★★★ | 283 | Main Attribute +79 | - | - | |
| Jiminy 12 | Arts Unit | Assault | ★★★ | 283 | Main Attribute +79 | - | - | |
| Opero 77 | Polearm | Assault | ★★★ | 283 | Main Attribute +79 | - | - | |
| Peco 5 | Handcannon | Assault | ★★★ | 283 | Main Attribute +79 | - | - | |
| Tarr 11 | Sword | Assault | ★★★ | 283 | Main Attribute +79 | - | - |
No weapons found
Try adjusting your search or filters.