Weapons Database
4 NEW in v1.168 weapons from Arknights: Endfield. Sortable table with stats, skills, essences, and best operators.
Last updated: April 17, 2026
About this database
All 68 weapons currently in Arknights: Endfield are listed below with their type, rarity, Essence (elemental affinity), Base ATK at maximum level, primary and secondary Substats, weapon skill passive, signature operator pairing, and patch version. Numbers pull directly from the weapons data table and match the level-max in-game tooltip — what you see here is what your operator will read once the weapon is fully upgraded.
Filter by weapon Type to find options compatible with a specific operator, by Rarity to compare same-tier choices, or by Essence to find elemental matchups for boss fights. Click Base ATK to sort by raw damage potential. Hover any Weapon Skill link to read the passive description — this is the single biggest factor in deciding between two weapons of the same rarity. Signature weapons are flagged with their target operator so you can pair them correctly.
Showing 68 of 68 weapons
|
Name
|
Type
| Essence |
Rarity
|
Base ATK
| Substat | Secondary | Weapon Skill | Signature |
Version
|
|---|---|---|---|---|---|---|---|---|---|
| Eminent Repute | Sword | Brutality | ★★★★★★ | 490 | Main Attribute +132 | Physical DMG Dealt +43.33% | - | v1.0 | |
| Forgeborn Scathe | Sword | Twilight | ★★★★★★ | 510 | Intellect +156 | Attack +39% | Laevatain | v1.0 | |
| Glorious Memory | Sword | Twilight | ★★★★★★ | 490 | Agility +156 | Critical Rate +19.5% | - | v1.1 | |
| Grand Vision | Sword | Infliction | ★★★★★★ | 500 | Agility +156 | Attack +39% | Endministrator | v1.0 | |
| Lupine Scarlet | Sword | Fracture | ★★★★★★ | 505 | Agility +156 | Critical Rate +19.5% | Rossi | v1.1 | |
| Never Rest | Sword | Flow | ★★★★★★ | 500 | Will +156 | Attack +39% | Pogranichnik | v1.0 | |
| Rapid Ascent | Sword | Twilight | ★★★★★★ | 495 | Main Attribute +132 | Critical Rate +19.5% | Chen Qianyu | v1.0 | |
| Thermite Cutter | Sword | Flow | ★★★★★★ | 490 | Will +156 | Attack +39% | Alesh | v1.0 | |
| Umbral Torch | Sword | Infliction | ★★★★★★ | 490 | Intellect +156 | Heat DMG Dealt +43.33% | - | v1.0 | |
| White Night Nova | Sword | Infliction | ★★★★★★ | 505 | Main Attribute +132 | Arts Intensity +78 | Arclight | v1.0 | |
| Aspirant | Sword | Twilight | ★★★★★ | 411 | Agility +124 | Physical DMG Dealt +34.67% | - | v1.0 | |
| Finchaser 3.0 | Sword | Suppression | ★★★★★ | 411 | Strength +124 | Cryo DMG Dealt +34.67% | - | v1.0 | |
| Fortmaker | Sword | Inspiring | ★★★★★ | 411 | Intellect +124 | Ultimate Gain Efficiency +37.14% | - | v1.0 | |
| OBJ Edge of Lightness | Sword | Flow | ★★★★★ | 411 | Agility +124 | Attack +31.2% | - | v1.0 | |
| Sundering Steel | Sword | Combative | ★★★★★ | 411 | Agility +124 | Physical DMG Dealt +34.67% | - | v1.0 | |
| Twelve Questions | Sword | Infliction | ★★★★★ | 411 | Agility +124 | Attack +31.2% | - | v1.0 | |
| Prominent Edge | Sword | Suppression | ★★★★ | 341 | Agility +93 | Physical DMG Dealt +26% | - | v1.0 | |
| Wave Tide | Sword | Pursuit | ★★★★ | 341 | Intellect +93 | Attack +23.4% | - | v1.0 | |
| Tarr 11 | Sword | Assault | ★★★ | 283 | Main Attribute +79 | - | - | v1.0 | |
| Exemplar | Greatsword | Suppression | ★★★★★★ | 500 | Main Attribute +132 | Attack +39% | Da Pan | v1.0 | |
| Former Finery | Greatsword | Efficacy | ★★★★★★ | 495 | Will +156 | Max HP +78% | Snowshine | v1.0 | |
| Khravengger | Greatsword | Detonate | ★★★★★★ | 505 | Strength +156 | Attack +39% | Last Rite | v1.0 | |
| Sundered Prince | Greatsword | Crusher | ★★★★★★ | 490 | Strength +156 | Critical Rate +19.5% | - | v1.0 | |
| Thunderberge | Greatsword | Medicant | ★★★★★★ | 495 | Strength +156 | Max HP +78% | Ember | v1.0 | |
| Ancient Canal | Greatsword | Brutality | ★★★★★ | 411 | Strength +124 | Arts Intensity +62 | - | v1.0 | |
| Finishing Call | Greatsword | Medicant | ★★★★★ | 411 | Strength +124 | Max HP +62.4% | - | v1.0 | |
| OBJ Heavy Burden | Greatsword | Efficacy | ★★★★★ | 411 | Strength +124 | Max HP +62.4% | - | v1.0 | |
| Seeker of Dark Lung | Greatsword | Detonate | ★★★★★ | 411 | Strength +124 | Ultimate Gain Efficiency +37.14% | - | v1.0 | |
| Industry 0.1 | Greatsword | Suppression | ★★★★ | 341 | Strength +93 | Attack +23.4% | - | v1.0 | |
| Quencher | Greatsword | Crusher | ★★★★ | 341 | Will +93 | Max HP +46.8% | - | v1.0 | |
| Darhoff 7 | Greatsword | Assault | ★★★ | 283 | Main Attribute +79 | - | - | v1.0 | |
| JET | Polearm | Suppression | ★★★★★★ | 500 | Main Attribute +132 | Attack +39% | Avywenna | v1.0 | |
| Mountain Bearer | Polearm | Efficacy | ★★★★★★ | 500 | Agility +156 | Physical DMG Dealt +43.33% | Lifeng | v1.0 | |
| Valiant | Polearm | Combative | ★★★★★★ | 495 | Agility +156 | Physical DMG Dealt +43.33% | - | v1.0 | |
| Chimeric Justice | Polearm | Brutality | ★★★★★ | 411 | Strength +124 | Ultimate Gain Efficiency +37.14% | - | v1.0 | |
| Cohesive Traction | Polearm | Suppression | ★★★★★ | 411 | Will +124 | Electric DMG Dealt +34.67% | - | v1.0 | |
| OBJ Razorhorn | Polearm | Infliction | ★★★★★ | 411 | Will +124 | Physical DMG Dealt +34.67% | - | v1.0 | |
| Aggeloslayer | Polearm | Suppression | ★★★★ | 341 | Will +93 | Arts DMG Dealt +26% | - | v1.0 | |
| Pathfinder's Beacon | Polearm | Inspiring | ★★★★ | 341 | Agility +93 | Attack +23.4% | - | v1.0 | |
| Opero 77 | Polearm | Assault | ★★★ | 283 | Main Attribute +79 | - | - | v1.0 | |
| Artzy Tyrannical | Handcannon | Fracture | ★★★★★★ | 505 | Intellect +156 | Critical Rate +19.5% | Yvonne | v1.0 | |
| Brigand's Calling | Handcannon | Detonate | ★★★★★★ | 505 | Agility +156 | Attack +39.0% | Tangtang | v1.1 | |
| Clannibal | Handcannon | Infliction | ★★★★★★ | 490 | Main Attribute +132 | Arts DMG Dealt +43.33% | Wulfgard | v1.0 | |
| Home Longing | Handcannon | Suppression | ★★★★★★ | 490 | Agility +156 | Cryo DMG Dealt +43.33% | - | v1.1 | |
| Navigator | Handcannon | Infliction | ★★★★★★ | 490 | Intellect +156 | Cryo DMG Dealt +43.33% | - | v1.0 | |
| Wedge | Handcannon | Infliction | ★★★★★★ | 500 | Main Attribute +132 | Critical Rate +19.5% | - | v1.0 | |
| OBJ Velocitous | Handcannon | Detonate | ★★★★★ | 411 | Agility +124 | Ultimate Gain Efficiency +37.14% | - | v1.0 | |
| Opus: The Living | Handcannon | Infliction | ★★★★★ | 411 | Agility +124 | Arts DMG Dealt +34.67% | - | v1.0 | |
| Rational Farewell | Handcannon | Pursuit | ★★★★★ | 411 | Strength +124 | Heat DMG Dealt +34.67% | - | v1.0 | |
| Howling Guard | Handcannon | Suppression | ★★★★ | 341 | Intellect +93 | Attack +23.4% | - | v1.0 | |
| Long Road | Handcannon | Pursuit | ★★★★ | 341 | Strength +93 | Arts DMG Dealt +26% | - | v1.0 | |
| Peco 5 | Handcannon | Assault | ★★★ | 283 | Main Attribute +79 | - | - | v1.0 | |
| Chivalric Virtues | Arts Unit | Medicant | ★★★★★★ | 485 | Will +156 | Max HP +78% | Xaihi | v1.0 | |
| Delivery Guaranteed | Arts Unit | Pursuit | ★★★★★★ | 500 | Will +156 | Ultimate Gain Efficiency +46.43% | Gilberta | v1.0 | |
| Detonation Unit | Arts Unit | Detonate | ★★★★★★ | 490 | Main Attribute +132 | Arts Intensity +78 | - | v1.0 | |
| Dreams of the Starry Beach | Arts Unit | Infliction | ★★★★★★ | 495 | Intellect +156 | Treatment Efficiency +46.43%. | Ardelia | v1.0 | |
| Flickers in the Mist | Arts Unit | Efficacy | ★★★★★★ | 490 | Will +156 | Electric DMG Dealt +43.33% | Zhuang Fangyi | v1.2 | |
| Lone Barge | Arts Unit | Suppression | ★★★★★★ | 510 | Will +156 | Attack +39% | Zhuang Fangyi | v1.2 | |
| Oblivion | Arts Unit | Twilight | ★★★★★★ | 495 | Intellect +156 | Arts DMG Dealt +43.33% | Perlica | v1.0 | |
| Opus: Etch Figure | Arts Unit | Suppression | ★★★★★★ | 485 | Will +156 | Nature DMG Dealt +43.33% | - | v1.0 | |
| Freedom to Proselytize | Arts Unit | Medicant | ★★★★★ | 411 | Will +124 | Treatment Efficiency +37.14%. | - | v1.0 | |
| Monaihe | Arts Unit | Inspiring | ★★★★★ | 411 | Will +124 | Ultimate Gain Efficiency +37.14% | - | v1.0 | |
| OBJ Arts Identifier | Arts Unit | Pursuit | ★★★★★ | 411 | Intellect +124 | Arts Intensity +62 | - | v1.0 | |
| Stanza of Memorials | Arts Unit | Twilight | ★★★★★ | 411 | Intellect +124 | Attack +31.2% | - | v1.0 | |
| Wild Wanderer | Arts Unit | Infliction | ★★★★★ | 411 | Intellect +124 | Electric DMG Dealt +34.67% | - | v1.0 | |
| Fluorescent Roc | Arts Unit | Suppression | ★★★★ | 341 | Will +93 | Attack +23.4% | - | v1.0 | |
| Hypernova Auto | Arts Unit | Inspiring | ★★★★ | 341 | Intellect +93 | Arts DMG Dealt +26% | - | v1.0 | |
| Jiminy 12 | Arts Unit | Assault | ★★★ | 283 | Main Attribute +79 | - | - | v1.0 |
No weapons found
Try adjusting your search or filters.
How to read the weapons database
Each row is one weapon at maximum level and breakthrough, pulled from Arknights: Endfield's weapons data table. The numbers shown — Base ATK, Substat, Secondary Substat — match the level-max tooltip you see in-game after you fully break the weapon through to its final stage. Last refresh date sits in the header; we re-publish on every patch and after any rebalance of weapon stats or signature passives.
Filter by weapon Type to narrow to options compatible with a specific operator, by Rarity to compare same-tier picks, or by Essence to find an elemental matchup against a specific boss. Hover any Weapon Skill entry to read the passive description — the active skill is usually the single biggest factor in choosing between two weapons of equivalent stats. Signature pairings are flagged in their own column so you can plan banner pulls around the operators you have already invested in.
Weapon type taxonomy
- Sword — one-handed melee with balanced reach, attack speed, and stagger contribution. Most versatile melee class; pairs with mid-range physical DPS such as Wulfgard and the early-game starter operators.
- Greatsword — two-handed heavy melee with high stagger output per hit and the slowest attack chains. Designed for stagger-focused DPS and breakpoint roles against bosses with large resilience bars.
- Polearm — mid-range reach with sweep arcs that hit multiple enemies on the same swing. Best on crowd-control DPS and operators that build damage through stack mechanics.
- Handcannon — ranged firearm class with high single-target damage and crit emphasis. Pairs with marksman-style operators like Yvonne and Pogranichnik who win on positioning, not face-tanking.
- Arts Unit — ranged Arts caster armament for INT-scaling operators such as Perlica and Arclight. Carries the bulk of skill damage in elemental burst rotations.
Essence and elemental damage
A weapon's Essence column shows the elemental damage type the weapon carries. Some weapons convert a portion of the wielder's damage into Heat, Cryo, Electric, or Nature; others have no Essence and deal pure typeless damage. Matching a weapon's Essence to the boss's resistance profile is one of the largest single damage swings in Endfield combat — a Heat-Essence Greatsword against a fire-vulnerable Cinder Arsenal boss can add 20–30% effective damage versus a no-Essence equivalent. Operators with their own elemental kit usually stack with the weapon Essence rather than overwriting it; check the Weapon Skill description before assuming.
Substats are deterministic, not random
Unlike weapon systems in many other gacha titles, Endfield substats are fixed per weapon — every copy of the same weapon rolls the same Substat and Secondary Substat at the same values. There is no "rolling for a god roll." This makes weapon choice a clean comparison: read the Substat columns in the table and pick what your operator needs. Common substat rolls include ATK% for high-base-ATK operators, Crit Damage for builds with an existing Crit Rate baseline, Physical or elemental damage bonuses for element-locked DPS, and USGS (Ultimate Skill Generation Speed) for ult-cycling support roles.
Signature weapons and how much they actually matter
A Signature weapon is one designed around a specific operator's kit, carrying a passive that synergises with that operator's skill rotation, element, or stat scaling. Any operator of the correct weapon Type can equip a Signature weapon, but only the signature operator receives the full passive bonus — other operators get only the raw stats. The general investment rule of thumb across the community: a 6★ operator without a signature weapon performs at roughly 75–85% of a fully kitted build, and signature weapons matter most for competitive Cinder Arsenal timer pushes. For most players, the pulling priority order is operator first, then 6★ generic weapon, then signature.
Why two weapons of the same rarity differ: the weapon's active skill effect (the Weapon Skill column) almost always dominates raw stat comparisons at the high end. A Tier 2 weapon with a perfectly synergistic skill — for example, a basic-attack damage amp on an operator whose rotation is 80% basic attacks — routinely out-DPSes a Tier 1 weapon with a generic skill. Always read the skill text before committing essence to a build.
Frequently Asked Questions
What are weapon types and which operators can use which?
Endfield has five weapon types: Sword (one-handed melee with balanced range), Greatsword (two-handed heavy melee with stagger emphasis), Polearm (mid-range reach with sweep attacks), Handcannon (ranged firearm with high single-target damage), and Arts Unit (ranged Arts caster). Each operator is locked to a single weapon type defined at the character level — you cannot equip a Sword on a Handcannon operator. The Type column in this table tells you which operators can use the weapon. Check the Operators database for matching weapon types when shopping for upgrades.
What is Essence and how does it affect weapon choice?
Essence is the elemental damage type carried by the weapon. Some weapons have a fixed Essence (e.g., Heat, Cryo, Electric) that converts a portion of the operator's damage into that element. Other weapons have no Essence and deliver pure typeless damage. Match Essence to the boss's elemental vulnerability for the biggest damage swing — a Heat-Essence Greatsword against a fire-weak boss can add 20–30% effective damage. For operators with their own elemental kit, weapon Essence often stacks rather than overwriting.
What do Substat and Secondary Substat mean?
Substats are the percentage stats rolled onto the weapon in addition to its Base ATK. The Substat is the weapon's primary roll (commonly Crit Rate, Crit Damage, ATK%, or DEF%), and Secondary is an optional minor roll. Substat values are fixed per weapon — they are not random per drop like in some gacha games. This means weapon choice is purely a function of comparing the published Substat values in this table against your operator's needs. ATK% scales best on high-base-ATK operators; Crit Damage requires a Crit Rate baseline.
What are weapon Signatures and which operators care about them?
Signature weapons are operator-specific weapons that include unique passives synergising with that operator's kit. The Signature column flags which operator the weapon is designed around. While any operator of the correct weapon Type can equip a Signature weapon, only the signature operator gets the full passive bonus. Hover over Weapon Skill (the dotted-underline button) to see the passive description. For limited-time banner weapons, the signature operator is almost always the banner-paired character.
Should I pull on the weapon banner or save for operators?
General rule: operators have permanent kit identity, weapons are situational substitutes. A 6★ operator without a signature weapon usually performs at 75–85% of a fully-kitted build; a 6★ signature weapon on the wrong operator is often weaker than a well-chosen 5★ alternative. For most players the priority order is: 6★ operator > 6★ generic weapon > signature weapon. Signature weapons matter most when you have already pulled the operator's E2 or E4 and want to push competitive timer challenges in Cinder Arsenal.