
Typhoeus
Nature Striker whose potentials are mostly generic damage, with two that change how you gear her. Effects are transcribed from the local potential effect table; the cumulative damage figures come from launch testing.
| Lvl | Name | Effect | Rating | Verdict |
|---|---|---|---|---|
| P1 | Potential 1 | When Hovering, ATK +18% and aerial basic attack DMG x1.2; Huntress's Focus barrier reactivation time -3s. Cumulative personal damage +13.3% | ★★★★★ | MUST-HAVE |
| P2 | Potential 2 | Agility +20, Arts Intensity +16. Cumulative personal damage +19.4% | ★★★☆☆ | SITUATIONAL |
| P3 | Potential 3 | Rampant Thorns cooldown -2s; enemies in the Barrage Array take +6% Nature Burst DMG. Cumulative personal damage +23.6% | ★★☆☆☆ | SKIP |
| P4 | Potential 4 | Call of Ice Mountain Ultimate Energy cost -15%. Cumulative personal damage +33.7% | ★★★★★ | MUST-HAVE |
| P5 | Potential 5 | Call of Ice Mountain grants +1 Hunting Arrow and deals x1.2 DMG; Power Shot Nature Burst multiplier x1.1. Cumulative personal damage +46.2% | ★★★★☆ | STRONG |
When Hovering, ATK +18% and aerial basic attack DMG x1.2; Huntress's Focus barrier reactivation time -3s. Cumulative personal damage +13.3%
Agility +20, Arts Intensity +16. Cumulative personal damage +19.4%
Rampant Thorns cooldown -2s; enemies in the Barrage Array take +6% Nature Burst DMG. Cumulative personal damage +23.6%
Call of Ice Mountain Ultimate Energy cost -15%. Cumulative personal damage +33.7%
Call of Ice Mountain grants +1 Hunting Arrow and deals x1.2 DMG; Power Shot Nature Burst multiplier x1.1. Cumulative personal damage +46.2%
Note: P3 barely moves rotations in practice because the gate is her teammates' cooldowns, mainly Arcane's, rather than her own Combo Skill.

















