Catcher

Catcher

Basic Info

Name: Catcher
Rarity: ★★★★
Profession: DEFENDER
Weapon: Claymores
Main Attribute: Str
Sub Attribute: Will
Loading calculator...

Base Stats (Level 1)

STR
21.6
AGI
9.8
WISD
8.8
WILL
11.5
MaxHP
500.0
ATK
30.0
DEF
0.0

Stats by Level

Level STR AGI WISD WILL MaxHP ATK
1 21.6 9.8 8.8 11.5 500 30
10 37.3 18.6 16.6 21.1 1005 57
20 54.7 28.4 25.4 31.8 1566 88
30 72.1 38.2 34.2 42.5 2128 118
40 89.5 48.0 42.9 53.2 2689 148
50 106.9 57.8 51.7 63.9 3250 179
60 124.2 67.6 60.5 74.6 3811 209
70 141.6 77.4 69.2 85.3 4372 239
80 159.0 87.2 78.0 96.0 4934 270
90 176.4 97.0 86.8 106.7 5495 300

Skills

Timely Suppression

COMBO TRIGGER: When an enemy starts charging up a skill, or when the controlled operator is attacked and falls below X% HP. A powerful downward punch that deals Physical DMG to the enemy, while granting shields to self and another teammate (controlled operator prioritized). DEF can further increase Shield points.
Combo Skill
SEQ 1 DMG Multiplier: 25%SEQ 2 DMG Multiplier: 100%Stagger: 10Base Shield: 360Shield Increase per Defense: 2.25Shield Duration (s): 10 ATK: 25% → 55% Stagger: 10 → 10 Cooldown: 35.0s → 33.0s Ultimate Energy Cost: 0.0 Charge: 1s
Lv ATK% Ultimate Energy Cost
1 25% 0.0
2 27% 0.0
3 30% 0.0
4 32% 0.0
5 34% 0.0
6 37% 0.0
7 39% 0.0
8 42% 0.0
9 44% 0.0
10 47% 0.0
11 51% 0.0
12 55% 0.0

Rigid Interdiction

Raises a shield that can block attacks, grants Protection to self and nearby operators, and immediately returns some SP. When attacked while the said shield is raised, perform a retaliation bash that deals Physical DMG and applies 1 stack of Vulnerability to the attacking enemy.
Normal Skill
DMG Multiplier: 178%Stagger: 20Protection: 90%SP Return: 30 ATK: 178% → 400% Stagger: 20 → 20 Cooldown: 0.0s SP Cost: 100.0 Charge: 1s
Lv ATK% SP Cost
1 178% 100.0
2 196% 100.0
3 213% 100.0
4 231% 100.0
5 249% 100.0
6 267% 100.0
7 285% 100.0
8 302% 100.0
9 320% 100.0
10 342% 100.0
11 369% 100.0
12 400% 100.0

Textbook Assault

Swings the greatsword to perform 2 consecutive slashes to deal Physical DMG and apply Weaken, followed by a powerful downward slam that deals massive Physical DMG and applies Knock Down to all enemies within the area of effect.
Ultimate Skill
SEQ 1 DMG Multiplier: 89%SEQ 1 Stagger: 5SEQ 2 DMG Multiplier: 120%SEQ 2 Stagger: 5SEQ 3 DMG Multiplier: 178%SEQ 3 Stagger: 10Weakness Effect: 20%Weakness Duration (s): 8 ATK: 89% → 200% ATK2: 178% → 400% Stagger: 5 → 5 Cooldown: 15.0s Ultimate Energy Cost: 80.0 Charge: 1s
Lv ATK% ATK2% Ultimate Energy Cost
1 89% 178% 80.0
2 98% 196% 80.0
3 107% 213% 80.0
4 116% 231% 80.0
5 125% 249% 80.0
6 134% 267% 80.0
7 143% 284% 80.0
8 151% 302% 80.0
9 160% 320% 80.0
10 172% 342% 80.0
11 185% 369% 80.0
12 200% 400% 80.0

Basic Tactics

BASIC ATTACK: An attack with up to 4 sequences that deals Physical DMG. As the controlled operator, Final Strike also deals 22 Stagger. DIVE ATTACK: Basic attack performed in mid-air becomes a dive attack that deals Physical DMG to nearby enemies. FINISHER: Basic attack performed near a Staggered enemy becomes a finisher that deals massive Physical DMG and recovers some SP.
Attack1
BATK SEQ 1 Multiplier: 35% ATK: 35% → 79% Cooldown: 0.0s Ultimate Energy Cost: 0.0 Charge: 1s
Lv ATK% Ultimate Energy Cost
1 35% 0.0
2 39% 0.0
3 42% 0.0
4 46% 0.0
5 49% 0.0
6 53% 0.0
7 56% 0.0
8 60% 0.0
9 63% 0.0
10 67% 0.0
11 73% 0.0
12 79% 0.0
Attack2
BATK SEQ 2 Multiplier: 39% ATK: 39% → 87% Cooldown: 0.0s Ultimate Energy Cost: 0.0 Charge: 1s
Lv ATK% Ultimate Energy Cost
1 39% 0.0
2 42% 0.0
3 46% 0.0
4 50% 0.0
5 54% 0.0
6 58% 0.0
7 62% 0.0
8 65% 0.0
9 69% 0.0
10 74% 0.0
11 80% 0.0
12 87% 0.0
Attack3
BATK SEQ 3 Multiplier: 54% ATK: 54% → 122% Cooldown: 0.0s Ultimate Energy Cost: 0.0 Charge: 1s
Lv ATK% Ultimate Energy Cost
1 54% 0.0
2 59% 0.0
3 65% 0.0
4 70% 0.0
5 76% 0.0
6 81% 0.0
7 86% 0.0
8 92% 0.0
9 97% 0.0
10 104% 0.0
11 112% 0.0
12 122% 0.0
Attack4
BATK SEQ 4 Multiplier: 71% ATK: 71% → 160% Stagger: 22 → 22 Cooldown: 0.0s Ultimate Energy Cost: 0.0 Charge: 1s
Lv ATK% Ultimate Energy Cost
1 71% 0.0
2 78% 0.0
3 85% 0.0
4 92% 0.0
5 99% 0.0
6 107% 0.0
7 114% 0.0
8 121% 0.0
9 128% 0.0
10 137% 0.0
11 147% 0.0
12 160% 0.0
Power Attack
Finisher ATK Multiplier: 400% ATK: 400% → 900% Cooldown: 0.0s Ultimate Energy Cost: 0.0 Charge: 1s
Lv ATK% Ultimate Energy Cost
1 400% 0.0
2 440% 0.0
3 480% 0.0
4 520% 0.0
5 560% 0.0
6 600% 0.0
7 640% 0.0
8 680% 0.0
9 720% 0.0
10 770% 0.0
11 830% 0.0
12 900% 0.0
Plunging Attack End
Dive ATK Multiplier: 80% ATK: 80% → 180% Cooldown: 0.0s Ultimate Energy Cost: 0.0 Charge: 1s
Lv ATK% Ultimate Energy Cost
1 80% 0.0
2 88% 0.0
3 96% 0.0
4 104% 0.0
5 112% 0.0
6 120% 0.0
7 128% 0.0
8 136% 0.0
9 144% 0.0
10 154% 0.0
11 166% 0.0
12 180% 0.0

Talents (Passive Skills)

Resilient Defense
Lv1 Requires: BT1 (Lv.20) Cost: 12× Protoprism 2400× T-Creds
For every 10 Will, DEF +1.
Lv2 Requires: BT2 (Lv.30) Cost: 40× Protoprism 8600× T-Creds
For every 10 Will, DEF +1.2.
Comprehensive Mindset
Lv1 Requires: BT2 (Lv.30) Cost: 48× Protoprism 10000× T-Creds
Ultimate Textbook Assault improved: Final hit creates X shockwave(s), each dealing 30% ATK of Physical DMG.
Lv2 Requires: BT3 (Lv.40) Cost: 28× Protohedron 24000× T-Creds
Ultimate Textbook Assault improved: Final hit creates X shockwave(s), each dealing 45% ATK of Physical DMG.

Factory Skills (Manufacturing)

Silent Caretaker α (Lv1)
Assign to Control Nexus to grant all operators' Mood Regen +8%
ControlCenter
Silent Caretaker β (Lv2)
Assign to Control Nexus to grant all operators' Mood Regen +12%
ControlCenter
Grounded Approach β (Lv1)
Assign to Growth Chamber to slow Mood Drop of all operators in it by 14%
Growth Chamber
Grounded Approach γ (Lv2)
Assign to Growth Chamber to slow Mood Drop of all operators in it by 18%
Growth Chamber

Potentials

Potential 1
Battle skill Rigid Interdiction and ultimate Textbook Assault improved: After hitting the enemy, deals another strike that deals [300 + DEF×5] of Physical DMG.
Cost: 1× Catcher's Token
Potential 2
DEF +20, Will +10.
Cost: 1× Catcher's Token
Potential 3
Combo skill Timely Suppression improved: Shield duration +5s.
Cost: 1× Catcher's Token
Potential 4
Ultimate Textbook Assault improved: Ultimate Energy cost -10%.
Cost: 1× Catcher's Token
Potential 5
Battle skill Rigid Interdiction improved: Hitting an enemy while the shield is active returns 10 SP.
Cost: 1× Catcher's Token

Breakthrough (Ascension)

Stage 1 (Unlock Lv.30)
8× Protodisk 3× Pink Bolete 1600× T-Creds
Stage 2 (Unlock Lv.40)
25× Protodisk 5× Red Bolete 6500× T-Creds
Stage 3 (Unlock Lv.50)
24× Protoset 5× Ruby Bolete 18000× T-Creds
Stage 4 (Unlock Lv.60)
36× Protoset 20× Tachyon Screening Lattice 8× Bloodcap 100000× T-Creds

Favorability Attribute Bonuses

BT1 60 Favor +10.0 Str
BT2 150 Favor +15.0 Str
BT3 300 Favor +15.0 Str
BT4 300 Favor +20.0 Str

Skill Level Up Materials

NormalSkill: Rigid Interdiction
Lv2 6× Protoprism 1× Kalkodendra 1000
Lv3 12× Protoprism 2× Kalkodendra 2700
Lv4 16× Protoprism 1× Chrysodendra 3200
Lv5 21× Protoprism 1× Chrysodendra 4200
Lv6 27× Protoprism 2× Chrysodendra 5400
Lv7 6× Protohedron 1× Vitrodendra 8200
Lv8 8× Protohedron 1× Vitrodendra 10500
Lv9 15× Protohedron 2× Vitrodendra 18000
Lv10 1× Mark of Perseverance 15× Protohedron 6× D96 Steel Sample 4 3× False Aggela 24000
Lv11 2× Mark of Perseverance 24× Protohedron 16× D96 Steel Sample 4 6× False Aggela 30000
Lv12 3× Mark of Perseverance 50× Protohedron 36× D96 Steel Sample 4 12× False Aggela 65000
UltimateSkill: Textbook Assault
Lv2 6× Protoprism 1× Kalkodendra 1000
Lv3 12× Protoprism 2× Kalkodendra 2700
Lv4 16× Protoprism 1× Chrysodendra 3200
Lv5 21× Protoprism 1× Chrysodendra 4200
Lv6 27× Protoprism 2× Chrysodendra 5400
Lv7 6× Protohedron 1× Vitrodendra 8200
Lv8 8× Protohedron 1× Vitrodendra 10500
Lv9 15× Protohedron 2× Vitrodendra 18000
Lv10 1× Mark of Perseverance 15× Protohedron 6× D96 Steel Sample 4 3× False Aggela 24000
Lv11 2× Mark of Perseverance 24× Protohedron 16× D96 Steel Sample 4 6× False Aggela 30000
Lv12 3× Mark of Perseverance 50× Protohedron 36× D96 Steel Sample 4 12× False Aggela 65000
ComboSkill: Timely Suppression
Lv2 6× Protoprism 1× Kalkodendra 1000
Lv3 12× Protoprism 2× Kalkodendra 2700
Lv4 16× Protoprism 1× Chrysodendra 3200
Lv5 21× Protoprism 1× Chrysodendra 4200
Lv6 27× Protoprism 2× Chrysodendra 5400
Lv7 6× Protohedron 1× Vitrodendra 8200
Lv8 8× Protohedron 1× Vitrodendra 10500
Lv9 15× Protohedron 2× Vitrodendra 18000
Lv10 1× Mark of Perseverance 15× Protohedron 6× Metadiastima Photoemission Tube 3× False Aggela 24000
Lv11 2× Mark of Perseverance 24× Protohedron 16× Metadiastima Photoemission Tube 6× False Aggela 30000
Lv12 3× Mark of Perseverance 50× Protohedron 36× Metadiastima Photoemission Tube 12× False Aggela 65000
NormalAttack: Basic Tactics
Lv2 6× Protoprism 1× Kalkodendra 1000
Lv3 12× Protoprism 2× Kalkodendra 2700
Lv4 16× Protoprism 1× Chrysodendra 3200
Lv5 21× Protoprism 1× Chrysodendra 4200
Lv6 27× Protoprism 2× Chrysodendra 5400
Lv7 6× Protohedron 1× Vitrodendra 8200
Lv8 8× Protohedron 1× Vitrodendra 10500
Lv9 15× Protohedron 2× Vitrodendra 18000
Lv10 1× Mark of Perseverance 15× Protohedron 6× Metadiastima Photoemission Tube 3× False Aggela 24000
Lv11 2× Mark of Perseverance 24× Protohedron 16× Metadiastima Photoemission Tube 6× False Aggela 30000
Lv12 3× Mark of Perseverance 50× Protohedron 36× Metadiastima Photoemission Tube 12× False Aggela 65000

Character Level-up Requirements

From → To EXP Required Gold
1 → 20 22,860 820
20 → 40 248,540 12,540
40 → 60 475,710 23,900
60 → 80 465,230 109,180
80 → 90 579,950 238,980
Total 1,792,290 385,420