Estella

Estella

Basic Info

Name: Estella
Rarity: ★★★★
Profession: GUARD
Weapon: Lance
Main Attribute: Will
Sub Attribute: Str
Loading calculator...

Base Stats (Level 1)

STR
13.0
AGI
8.8
WISD
14.1
WILL
15.0
MaxHP
500.0
ATK
30.0
DEF
0.0

Stats by Level

Level STR AGI WISD WILL MaxHP ATK
1 13.0 8.8 14.1 15.0 500 30
10 22.3 17.8 23.9 28.8 1005 58
20 32.6 27.8 34.7 44.1 1566 90
30 42.9 37.8 45.5 59.5 2128 122
40 53.2 47.8 56.4 74.8 2689 153
50 63.5 57.8 67.2 90.2 3250 185
60 73.8 67.8 78.0 105.5 3811 217
70 84.1 77.8 88.8 120.9 4372 248
80 94.3 87.9 99.7 136.2 4934 280
90 104.6 97.9 110.5 151.5 5495 312

Skills

Distortion

COMBO TRIGGER: When an enemy suffers Solidification. Quickly moves to the enemy's side to deal Physical DMG and forcibly Lift enemies in a small area. If the skill hits a target with Solidification, the skill deals additional DMG and applies Physical Susceptibility.
Combo Skill
DMG Multiplier Against Non-Solidified Enemies: 160%DMG Multiplier Against Solidified Enemies: 280%Stagger: 10Physical Susceptibility Multiplier: 10%Physical Susceptibility Duration: 6 ATK: 160% → 360% Duration: 6.0s → 6.0s Stagger: 10 → 10 Cooldown: 18.0s → 17.0s Ultimate Energy Cost: 0.0 Charge: 1s
Lv ATK% Ultimate Energy Cost
1 160% 0.0
2 176% 0.0
3 192% 0.0
4 208% 0.0
5 224% 0.0
6 240% 0.0
7 256% 0.0
8 272% 0.0
9 288% 0.0
10 308% 0.0
11 332% 0.0
12 360% 0.0

Onomatopoeia

A lance thrust that fires a stream of freezing sound waves that deal Cryo DMG and apply Cryo Infliction to all enemies along its straight path.
Normal Skill
DMG Multiplier: 156%Stagger: 10 ATK: 156% → 350% Stagger: 10 → 10 Cooldown: 0.0s SP Cost: 100.0 Charge: 1s
Lv ATK% SP Cost
1 156% 100.0
2 171% 100.0
3 187% 100.0
4 202% 100.0
5 218% 100.0
6 234% 100.0
7 249% 100.0
8 265% 100.0
9 280% 100.0
10 300% 100.0
11 323% 100.0
12 350% 100.0

Tremolo

Estella expends all her strength to unleash a powerful slam of the spear shaft, dealing Physical DMG to all enemies in a circular area around self. To enemies with Physical Susceptibility, the skill forcibly applies Lift to them.
Ultimate Skill
DMG Multiplier: 489%Stagger: 15 ATK: 489% → 1100% Stagger: 15 → 20 Cooldown: 10.0s Ultimate Energy Cost: 70.0 Charge: 1s
Lv ATK% Ultimate Energy Cost
1 489% 70.0
2 538% 70.0
3 586% 70.0
4 635% 70.0
5 684% 70.0
6 733% 70.0
7 782% 70.0
8 831% 70.0
9 880% 70.0
10 941% 70.0
11 1014% 70.0
12 1100% 70.0

Audio Noise

BASIC ATTACK: An attack with up to 4 sequences that deals Physical DMG. As the controlled operator, Final Strike also deals 17 Stagger. DIVE ATTACK: Basic attack performed in mid-air becomes a dive attack that deals Physical DMG to nearby enemies. FINISHER: Basic attack performed near a Staggered enemy becomes a finisher that deals massive Physical DMG and recovers some SP.
Attack1
BATK SEQ 1 Multiplier: 25% ATK: 25% → 56% Cooldown: 0.0s Ultimate Energy Cost: 0.0 Charge: 1s
Lv ATK% Ultimate Energy Cost
1 25% 0.0
2 28% 0.0
3 30% 0.0
4 33% 0.0
5 35% 0.0
6 38% 0.0
7 40% 0.0
8 43% 0.0
9 45% 0.0
10 48% 0.0
11 52% 0.0
12 56% 0.0
Attack2
BATK SEQ 2 Multiplier: 30% ATK: 30% → 68% Cooldown: 0.0s Ultimate Energy Cost: 0.0 Charge: 1s
Lv ATK% Ultimate Energy Cost
1 30% 0.0
2 33% 0.0
3 36% 0.0
4 39% 0.0
5 42% 0.0
6 45% 0.0
7 48% 0.0
8 51% 0.0
9 54% 0.0
10 58% 0.0
11 62% 0.0
12 68% 0.0
Attack3
BATK SEQ 3 Multiplier: 35% ATK: 15% → 34% ATK Disp: 35% → 79% Cooldown: 0.0s Ultimate Energy Cost: 0.0 Charge: 1s
Lv ATK% Ultimate Energy Cost
1 15% 0.0
2 17% 0.0
3 18% 0.0
4 20% 0.0
5 21% 0.0
6 23% 0.0
7 24% 0.0
8 26% 0.0
9 27% 0.0
10 29% 0.0
11 31% 0.0
12 34% 0.0
Attack4
BATK SEQ 4 Multiplier: 40% ATK: 40% → 90% Stagger: 17 → 17 Cooldown: 0.0s Ultimate Energy Cost: 0.0 Charge: 1s
Lv ATK% Ultimate Energy Cost
1 40% 0.0
2 44% 0.0
3 48% 0.0
4 52% 0.0
5 56% 0.0
6 60% 0.0
7 64% 0.0
8 68% 0.0
9 72% 0.0
10 77% 0.0
11 83% 0.0
12 90% 0.0
Power Attack
Finisher ATK Multiplier: 400% ATK: 400% → 900% Cooldown: 0.0s Ultimate Energy Cost: 0.0 Charge: 1s
Lv ATK% Ultimate Energy Cost
1 400% 0.0
2 440% 0.0
3 480% 0.0
4 520% 0.0
5 560% 0.0
6 600% 0.0
7 640% 0.0
8 680% 0.0
9 720% 0.0
10 770% 0.0
11 830% 0.0
12 900% 0.0
Plunging Attack End
Dive ATK Multiplier: 80% ATK: 80% → 180% Cooldown: 0.0s Ultimate Energy Cost: 0.0 Charge: 1s
Lv ATK% Ultimate Energy Cost
1 80% 0.0
2 88% 0.0
3 96% 0.0
4 104% 0.0
5 112% 0.0
6 120% 0.0
7 128% 0.0
8 136% 0.0
9 144% 0.0
10 154% 0.0
11 166% 0.0
12 180% 0.0

Talents (Passive Skills)

Commiseration
Lv1 Requires: BT1 (Lv.20) Cost: 12× Protoprism 2400× T-Creds
When triggering Shatter, the next battle skill Onomatopoeia cast returns 7.5 SP. This effect cannot stack.
Lv2 Requires: BT2 (Lv.30) Cost: 40× Protoprism 8600× T-Creds
When triggering Shatter, the next battle skill Onomatopoeia cast returns 15 SP. This effect cannot stack.
Laziness Pays Off Now
Lv1 Requires: BT2 (Lv.30) Cost: 48× Protoprism 10000× T-Creds
Ignores Cryo Infliction and receives Cryo DMG -0%.
Lv2 Requires: BT3 (Lv.40) Cost: 28× Protohedron 24000× T-Creds
Ignores Cryo Infliction and receives Cryo DMG -0%.

Factory Skills (Manufacturing)

Fragmented Rest α (Lv1)
Assign to Control Nexus to grant all operators' Mood Regen +8%
ControlCenter
Fragmented Rest β (Lv2)
Assign to Control Nexus to grant all operators' Mood Regen +12%
ControlCenter
Frequency Monitoring β (Lv1)
Assign to Reception Room to grant operator clue collecting efficiency +20%
GuestRoomClueExtension
Frequency Monitoring γ (Lv2)
Assign to Reception Room to grant operator clue collecting efficiency +30%
GuestRoomClueExtension

Potentials

Potential 1
Combo skill Distortion improved: Physical Susceptibility duration +3s.
Cost: 1× Estella's Token
Potential 2
Ultimate Tremolo improved: Ultimate Energy cost -10%.
Cost: 1× Estella's Token
Potential 3
Battle skill Onomatopoeia improved: Freezing sound wave range +50% and DMG Dealt +40% to the first enemy hit.
Cost: 1× Estella's Token
Potential 4
Will +10, Strength +10.
Cost: 1× Estella's Token
Potential 5
After applying Solidification to an enemy, Estella gains 5 Ultimate Energy. Effect can only trigger once every 1s.
Cost: 1× Estella's Token

Breakthrough (Ascension)

Stage 1 (Unlock Lv.30)
8× Protodisk 3× Pink Bolete 1600× T-Creds
Stage 2 (Unlock Lv.40)
25× Protodisk 5× Red Bolete 6500× T-Creds
Stage 3 (Unlock Lv.50)
24× Protoset 5× Ruby Bolete 18000× T-Creds
Stage 4 (Unlock Lv.60)
36× Protoset 20× Quadrant Fitting Fluid 8× Cosmagaric 100000× T-Creds

Favorability Attribute Bonuses

BT1 60 Favor +10.0 Will
BT2 150 Favor +15.0 Will
BT3 300 Favor +15.0 Will
BT4 300 Favor +20.0 Will

Skill Level Up Materials

NormalSkill: Onomatopoeia
Lv2 6× Protoprism 1× Kalkodendra 1000
Lv3 12× Protoprism 2× Kalkodendra 2700
Lv4 16× Protoprism 1× Chrysodendra 3200
Lv5 21× Protoprism 1× Chrysodendra 4200
Lv6 27× Protoprism 2× Chrysodendra 5400
Lv7 6× Protohedron 1× Vitrodendra 8200
Lv8 8× Protohedron 1× Vitrodendra 10500
Lv9 15× Protohedron 2× Vitrodendra 18000
Lv10 1× Mark of Perseverance 15× Protohedron 6× Tachyon Screening Lattice 3× False Aggela 24000
Lv11 2× Mark of Perseverance 24× Protohedron 16× Tachyon Screening Lattice 6× False Aggela 30000
Lv12 3× Mark of Perseverance 50× Protohedron 36× Tachyon Screening Lattice 12× False Aggela 65000
UltimateSkill: Tremolo
Lv2 6× Protoprism 1× Kalkodendra 1000
Lv3 12× Protoprism 2× Kalkodendra 2700
Lv4 16× Protoprism 1× Chrysodendra 3200
Lv5 21× Protoprism 1× Chrysodendra 4200
Lv6 27× Protoprism 2× Chrysodendra 5400
Lv7 6× Protohedron 1× Vitrodendra 8200
Lv8 8× Protohedron 1× Vitrodendra 10500
Lv9 15× Protohedron 2× Vitrodendra 18000
Lv10 1× Mark of Perseverance 15× Protohedron 6× Tachyon Screening Lattice 3× False Aggela 24000
Lv11 2× Mark of Perseverance 24× Protohedron 16× Tachyon Screening Lattice 6× False Aggela 30000
Lv12 3× Mark of Perseverance 50× Protohedron 36× Tachyon Screening Lattice 12× False Aggela 65000
ComboSkill: Distortion
Lv2 6× Protoprism 1× Kalkodendra 1000
Lv3 12× Protoprism 2× Kalkodendra 2700
Lv4 16× Protoprism 1× Chrysodendra 3200
Lv5 21× Protoprism 1× Chrysodendra 4200
Lv6 27× Protoprism 2× Chrysodendra 5400
Lv7 6× Protohedron 1× Vitrodendra 8200
Lv8 8× Protohedron 1× Vitrodendra 10500
Lv9 15× Protohedron 2× Vitrodendra 18000
Lv10 1× Mark of Perseverance 15× Protohedron 6× D96 Steel Sample 4 3× False Aggela 24000
Lv11 2× Mark of Perseverance 24× Protohedron 16× D96 Steel Sample 4 6× False Aggela 30000
Lv12 3× Mark of Perseverance 50× Protohedron 36× D96 Steel Sample 4 12× False Aggela 65000
NormalAttack: Audio Noise
Lv2 6× Protoprism 1× Kalkodendra 1000
Lv3 12× Protoprism 2× Kalkodendra 2700
Lv4 16× Protoprism 1× Chrysodendra 3200
Lv5 21× Protoprism 1× Chrysodendra 4200
Lv6 27× Protoprism 2× Chrysodendra 5400
Lv7 6× Protohedron 1× Vitrodendra 8200
Lv8 8× Protohedron 1× Vitrodendra 10500
Lv9 15× Protohedron 2× Vitrodendra 18000
Lv10 1× Mark of Perseverance 15× Protohedron 6× D96 Steel Sample 4 3× False Aggela 24000
Lv11 2× Mark of Perseverance 24× Protohedron 16× D96 Steel Sample 4 6× False Aggela 30000
Lv12 3× Mark of Perseverance 50× Protohedron 36× D96 Steel Sample 4 12× False Aggela 65000

Character Level-up Requirements

From → To EXP Required Gold
1 → 20 22,860 820
20 → 40 248,540 12,540
40 → 60 475,710 23,900
60 → 80 465,230 109,180
80 → 90 579,950 238,980
Total 1,792,290 385,420